Shillong Morning Teer Previous Results
This table lists published FR and SR records by date. Publishing a result once automatically updates this archive.
| RESULTS | ||
|---|---|---|
| DATE | F/R | S/R |
| 17/10/2026 | 40 | 61 |
| 16/10/2026 | 95 | 14 |
| 15/10/2026 | 89 | 54 |
| 14/10/2026 | 32 | 41 |
| 13/10/2026 | 55 | 81 |
| 12/10/2026 | 23 | 88 |
| 11/10/2026 | 35 | 41 |
| 10/10/2026 | 37 | 85 |
| 09/10/2026 | 71 | 77 |
| 08/10/2026 | 51 | 02 |
| 07/10/2026 | 81 | 28 |
| 06/10/2026 | 38 | 67 |
| 05/10/2026 | 51 | 84 |
| 04/10/2026 | 65 | 76 |
| 03/10/2026 | 52 | 94 |
| 02/10/2026 | 92 | 28 |
| 01/10/2026 | 60 | 41 |
| 30/09/2026 | 54 | 04 |
| 29/09/2026 | 14 | 56 |
| 28/09/2026 | 78 | 12 |
| 27/09/2026 | 91 | 59 |
| 26/09/2026 | 17 | 54 |
| 25/09/2026 | 01 | 90 |
| 24/09/2026 | 67 | 54 |
| 23/09/2026 | 38 | 15 |
| 22/09/2026 | 53 | 98 |
| 21/09/2026 | 83 | 14 |
| 20/09/2026 | 35 | 57 |
| 19/09/2026 | 18 | 84 |
| 18/09/2026 | 27 | 72 |
| 17/09/2026 | 48 | 67 |
About Shillong Morning Teer Previous Results
The archive is created directly from published database records. Every row shows the result date together with its FR and SR values, so visitors can check an earlier Morning Teer result in one place.
A newly published result is added automatically, while editing that record updates the same archive row. Past values are historical information and do not guarantee or predict a future result.
How to use the history table
Find the date you want in the first column, then read F/R and S/R across the same row. For the latest published board, visit the Shillong Morning Teer Result page. You can also view the Morning Teer Common Number.
Disclaimer: Only published records appear in this table. Historical information is not a prediction.