Permanent reference chart
Shillong Morning Teer Dream Number Chart
Find a dream meaning and read its traditionally associated Direct, House and Ending figures. This chart remains fixed for easy reference.
Showing 68 of 68 entries
| Sl. | Dream | Direct | House | Ending |
|---|---|---|---|---|
| 1 | Quarrel between husband and wife | 03, 08, 13, 37, 40, 73 | — | 3 |
| 2 | Bathing in the open | 08, 18, 28, 48, 78, 98 | — | 8 |
| 3 | Travelling | 08, 14, 18, 52, 64, 68, 74, 78 | — | 8 |
| 4 | Travelling in an aeroplane | 23, 43, 53, 63, 68, 73, 83, 93 | — | 3 |
| 5 | Taking a walk | — | — | 0, 1 |
| 6 | Studying | — | — | 5 |
| 7 | Playing a game | 00, 27, 40, 50, 57, 60 | — | 0 |
| 8 | Talking over the phone | 94, 96, 98 | — | — |
| 9 | Eating a meal | 01, 02, 05, 15, 16, 45, 75, 85, 95 | — | 5 |
| 10 | Feeding a baby | 02, 03, 05, 12, 20, 52, 53 | — | — |
| 11 | A man | — | 6 | — |
| 12 | A woman | — | 5 | — |
| 13 | A child | 2, 3 | 2, 3 | — |
| 14 | Police | 7, 8, 87 | — | — |
| 15 | Wild pig | 46 | — | — |
| 16 | Snake or eel | 09, 17, 37, 57, 77, 99 | — | 7 |
| 17 | Cow, goat or buffalo | 12, 18, 19, 22, 24, 34, 42, 54, 72, 74, 84, 94 | — | — |
| 18 | Cow | 4 | 4 | — |
| 19 | Tiger | 9 | 9 | — |
| 20 | Dog | 4, 5, 6 | 4 | — |
| 21 | Horse | 8 | 8 | — |
| 22 | Bird | 2 | 2 | — |
| 23 | Elephant | 9 | 9 | — |
| 24 | Snail | 0 | 0 | 0 |
| 25 | Turtle | 9 | 9 | — |
| 26 | Crab | 2, 6 | 6 | 2 |
| 27 | Spider | 6, 12 | — | — |
| 28 | Honey bee | 04, 14, 24, 74, 94 | — | 4 |
| 29 | Insect | 21, 37 | — | — |
| 30 | Fish | 06, 16, 26, 46, 56, 66 | — | 6 |
| 31 | Sour fruit | 00, 03, 11, 12, 13, 23, 32, 43, 53, 63, 70, 73, 79, 93 | — | 3 |
| 32 | Paddy field | 24, 38, 52, 54, 64, 68, 74 | — | — |
| 33 | Pumpkin | 28, 35, 48, 53, 58, 68, 78, 88, 98 | — | 8 |
| 34 | Bamboo | 0, 1 | — | — |
| 35 | Big tree | 8, 9 | — | — |
| 36 | Small tree | 2, 3, 8 | — | — |
| 37 | Banana | 3, 11 | — | — |
| 38 | Jackfruit | 4 | — | 4 |
| 39 | Papaya | 1, 12 | 1 | — |
| 40 | Orange | 8, 9 | — | — |
| 41 | Chilli | 1, 2 | 1 | 2 |
| 42 | Bamboo shoot | 1, 11 | 1 | 1 |
| 43 | Tool used to cut wood | 1, 57, 61, 67 | — | 6 |
| 44 | Tools: cutter, chopper, hammer | 07, 17, 27, 47, 67, 71, 87 | — | 7 |
| 45 | An event or a shopping place | 18, 28, 38, 52, 58, 62 | — | 8 |
| 46 | Money | 00, 14, 15, 20, 25, 35, 50 | — | 0, 5 |
| 47 | Small water body | 00, 01, 02, 80, 90 | 4, 7 | 0 |
| 48 | Footpath or brick road | 19, 61, 71, 91 | — | — |
| 49 | Automobile: four wheeler | 21, 24, 54, 62, 64 | 8 | 4 |
| 50 | Automobile: two or three wheeler | 52, 53, 54, 58, 60, 62, 68 | — | — |
| 51 | Place of worship | 09, 13, 29, 89 | — | — |
| 52 | Book, pen or paper | 00, 02, 05 | 0 | 3 |
| 53 | Earthquake | 00, 07, 08, 14, 41, 75, 95 | — | — |
| 54 | Ghost or apparition | 52, 54, 58, 62, 64, 68 | 9 | 9 |
| 55 | Oven, kiln or fireplace | 12, 31, 63, 66, 68 | — | — |
| 56 | Fire | — | — | 0 |
| 57 | Hand pump | 2, 3, 7, 17, 18, 20, 71 | — | — |
| 58 | Water carrier | 8 | 8 | 8 |
| 59 | Lake | 6 | — | — |
| 60 | Boat | 3 | — | — |
| 61 | Rice chopper | 8 | — | — |
| 62 | Big river | 8 | — | — |
| 63 | Cooking pan | 2 | — | — |
| 64 | Shoe | 8 | — | — |
| 65 | Train | 9 | — | — |
| 66 | Temple | 1, 2, 9 | — | — |
| 67 | Umbrella | 1 | 1 | 1 |
| 68 | Pencil | 7, 77, 79 | 7 | 7 |
How to Read the Dream Number Chart
Each row connects one dream meaning with figures traditionally discussed alongside it. Direct contains the main figures, while House and Ending appear only where an association is listed. A dash means the chart has no figure for that column.
Use the search field to find a word such as “fish”, “travel”, “money” or a number. The table is a permanent reference and does not refresh with the daily result.
Dream Numbers and the Teer Result
Dream Number associations do not determine the published FR or SR result. For the actual board, visit the Shillong Morning Teer Result. You can also check the Common Number and the date-wise Previous Results.
Disclaimer: This chart is provided for cultural and general information only. It is not a guaranteed prediction, fixed number or promise of winnings.